|
|
CHI Home > Enrollment Reports
Enrollment Reports
The following statistics represent the number of kids enrolled in the program:
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Feb-03 | 945 | 222 | 723 |
Mar-03 | 1,361 | 297 | 1,064 |
Apr-03 | 1,814 | 384 | 1,430 |
May-03 | 2,407 | 514 | 1,893 |
Jun-03 | 2,733 | 572 | 2,161 |
Jul-03 | 2,850 | 590 | 2,260 |
Aug-03 | 3,485 | 711 | 2,774 |
Sep-03 | 4,076 | 814 | 3,262 |
Oct-03 | 4,326 | 835 | 3,491 |
Nov-03 | 4,509 | 866 | 3,643 |
Dec-03 | 4,757 | 896 | 3,861 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-04 | 4,921 | 911 | 4,010 |
Feb-04 | 5,018 | 904 | 4,114 |
Mar-04 | 4,961 | 886 | 4,075 |
Apr-04 | 5,084 | 900 | 4,184 |
May-04 | 5,188 | 903 | 4,285 |
Jun-04 | 5,045 | 868 | 4,177 |
Jul-04 | 5,067 | 860 | 4,207 |
Aug-04 | 5,209 | 865 | 4,344 |
Sep-04 | 5,120 | 828 | 4,292 |
Oct-04 | 5,065 | 810 | 4,255 |
Nov-04 | 5,223 | 842 | 4,381 |
Dec-04 | 5,338 | 844 | 4,494 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-05 | 5,405 | 852 | 4,553 |
Feb-05 | 5,524 | 871 | 4,653 |
Mar-05 | 5,607 | 909 | 4,698 |
Apr-05 | 5,728 | 935 | 4,793 |
May-05 | 5,818 | 942 | 4,876 |
Jun-05 | 5,805 | 922 | 4,883 |
Jul-05 | 5,838 | 918 | 4,920 |
Aug-05 | 5,827 | 893 | 4,934 |
Sep-05 | 5,767 | 887 | 4,880 |
Oct-05 | 5,770 | 883 | 4,887 |
Nov-05 | 5,844 | 879 | 4,965 |
Dec-05 | 5,877 | 870 | 5,007 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-06 | 5,913 | 899 | 5,014 |
Feb-06 | 6,003 | 893 | 5,110 |
Mar-06 | 5,968 | 890 | 5,078 |
Apr-06 | 6,071 | 889 | 5,182 |
May-06 | 6,102 | 890 | 5,212 |
Jun-06 | 6,073 | 881 | 5,192 |
Jul-06 | 6,100 | 887 | 5,213 |
Aug-06 | 6,193 | 873 | 5,320 |
Sep-06 | 6,245 | 866 | 5,379 |
Oct-06 | 6,256 | 843 | 5,413 |
Nov-06 | 6,439 | 887 | 5,552 |
Dec-06 | 6,449 | 891 | 5,558 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-07 | 6,305 | 847 | 5,458 |
Feb-07 | 6,314 | 830 | 5,484 |
Mar-07 | 6,334 | 846 | 5,488 |
Apr-07 | 6,415 | 870 | 5,545 |
May-07 | 6,319 | 860 | 5,459 |
Jun-07 | 6,271 | 854 | 5,417 |
Jul-07 | 6,315 | 862 | 5,453 |
Aug-07 | 6,293 | 830 | 5,463 |
Sep-07 | 6,329 | 840 | 5,489 |
Oct-07 | 6,459 | 853 | 5,606 |
Nov-07 | 6,498 | 852 | 5,640 |
Dec-07 | 6,505 | 846 | 5,659 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-08 | 6,215 | 788 | 5,427 |
Feb-08 | 6,332 | 797 | 5,535 |
Mar-08 | 6,369 | 801 | 5,568 |
Apr-08 | 6,500 | 825 | 5,675 |
May-08 | 6,468 | 801 | 5,667 |
Jun-08 | 6,414 | 774 | 5,640 |
Jul-08 | 6,368 | 773 | 5,595 |
Aug-08 | 6,313 | 745 | 5,564 |
Sept-08 | 6,312 | 740 | 5,572 |
Oct-08 | 6,323 | 742 | 5,581 |
Nov-08 | 6,289 | 742 | 5,547 |
Dec-08 | 6,283 | 730 | 5,553 |
Month-Year | Total HK | Members Ages 0-5 | Members Ages 6-18 |
Jan-09 | 6,313 | 727 | 5,586 |
Feb-09 | 6,326 | 710 | 5,616 |
Mar-09 | 6,335 | 710 | 5,625 |
Apr-09 | 6,351 | 710 | 5,641 |
May-09 | 6,267 | 677 | 5,590 |
Jun-09 | 6,080 | 645 | 5,435 |
Jul-09 | 6,075 | 644 | 5,431 |
Aug-09 | 6,037 | 631 | 5,406 |
Sept-09 | 6,104 | 636 | 5,468 |
Oct-09 | 6,051 | 614 | 5,437 |
Nov-09 | 5,961 | 592 | 5,369 |
Dec-09 | 5,954 | 578 | 5,376 |
Month-Year | Total HK |
Members Ages 0-5 | Members Ages 6-18 |
Jan-10 | 5,907 | 563 | 5,344 |
Feb-10 | 5,847 | 549 | 5,298 |
Mar-10 | 5,841 | 537 | 5,304 |
Apr-10 | 5,639 | 509 | 5,130 |
May-10 | 5,624 | 496 | 5,207 |
Source: Health Plan of San Mateo
|